Dear Customers, Lewis Tyrepower will be closed for the holidays on 25th Dec, 26th Dec and 1st Jan. Normal hours resume 2nd Jan.
Nankang HA858
Light Truck Steel
Specs:
Section Width: 245
Aspect Ratio: 70
Rim Diameter: 19.5
Load Index: 136/134
Speed Index: J
Runflat: No
Load Range:
Optimised for EV: No
Tyre Details
Light Truck Steel
Key Features
All steel construction
All Position
Heavy duty
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 15" | ||||||
| 7R15 | 114/112N | |||||
| 16" | ||||||
| 7R16 | 117/116N | |||||
| 7.50R16 | 123/122K | |||||
| 8.25R16 | 131/129J | |||||
| 8.25R16 | 127/125L | |||||
| 185/85R16 | 111/109N | |||||
| 195/85R16 | 114/112N | |||||
| 205/85R16 | 117/115N | |||||
| 17.5" | ||||||
| 8.50R17.5 | 121/120L | |||||
| 9.50R17.5 | 129/127L | |||||
| 205/75R17.5 | 124/122M | |||||
| 215/75R17.5 | 126/124M | |||||
| 225/75R17.5 | 129/127M | |||||
| 225/80R17.5 | 123/122L | |||||
| 235/75R17.5 | 132/130M | |||||
| 19.5" | ||||||
| 245/70R19.5 | 136/134J | |||||
