Dear Customers, Lewis Tyrepower will be closed for the holidays on 25th Dec, 26th Dec and 1st Jan. Normal hours resume 2nd Jan.
FARROAD FRD86
Tyre Details
Key Features
Chamfer pattern design - Prevents stone chips, enhances stone ejection.
Staggered central rib design - Solid staggered central rib design ensures straight-line driving stability and safety.
Wide Shoulder pattern design - Enhnace the block rigidity, endurance, weight carrying ability and steering qualities during driving.
Multi Steel strap design - Promotes wet and dry peformance, enchanced traction.
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 15" | ||||||
| 30x9.5R15 | 104Q | |||||
| 31x10.5R15 | 109S | |||||
| 215/75R15 | 100R | |||||
| 235/75R15 | 116/113R | |||||
| 16" | ||||||
| 205R16 | 110/108S | |||||
| 235/70R16 | 106T | |||||
| 245/75R16 | 120/116Q | |||||
| 255/70R16 | 111T | |||||
| 265/70R16 | 121/118S | |||||
| 265/70R16 | 112T | |||||
| 265/75R16 | 123/120R | |||||
| 275/70R16 | 114T | |||||
| 17" | ||||||
| 265/65R17 | 112T | |||||
| 265/70R17 | 115S | |||||
| 265/70R17 | 121/118S | |||||
| 285/70R17 | 121/118S | |||||
| 18" | ||||||
| 265/60R18 | 110H | |||||
| 265/70R18 | 124/121S | |||||
| 275/65R18 | 123/120S | |||||
| 285/60R18 | 120H | XL | ||||
